DESKTOP-35VC3O5
| Computer System | |
|---|---|
| Name | DESKTOP-35VC3O5 |
| Service Tag | System Serial Number |
| Model | System Product Name |
| Manufacturer | System manufacturer |
| Bios Version | 6223 |
| Bios Manufacturer | American Megatrends Inc. |
| Bios Date | Mar 22, 2024 |
| RAM | 13.91 |
| CPU Manufacturer | AuthenticAMD |
| Computer Type | |
| Operating System | |
|---|---|
| Operating System | Microsoft Windows 10 Pro |
| System Type | x64-based PC |
| OS Version | 10.0.19045 |
| CPU Model | AMD Ryzen 5 2400G with Radeon Vega Graphics |
| Build Number | 19045 |
| Service Pack | 0 |
| Product ID | 00331-20210-07057-AA419 |
| Registered To | Ajith Kumar |
| User | Ajith Kumar |
| Domain Name | DESKTOP-35VC3O5 |
| Site Information | |
|---|---|
| Site Name | |
| Country | |
| City | |
| Location | |
| Asset Tag | |
| Vendor & Warranty Information | |
|---|---|
| Vendor Name | |
| Asset Created Date | 01 Jan, 1970 12:00 AM |
| Purchase Cost | ₹ |
| Purchase Date | |
| Warranty Expiry Date | |
| Geo Location | |
|---|---|
| Country | India |
| Region | Tamil Nadu |
| City | Chennai |
| ISP Provider | AS135247 K Net Solutions Pvt Ltd |
| IP Address | |
|---|---|
| Public IP | 162.216.141.12 |
| Private IP | 192.168.1.4 |
| DNS Servers | 192.168.1.1 |
| DHCP Server | 192.168.1.1 |
| Antivirus | |
|---|---|
| Admin Group Members | RDP Group Members |
|---|---|
| DESKTOP-35VC3O5\Administrator, DESKTOP-35VC3O5\Ajith Kumar |
Processor
| Manufacturer | Model | Serial Number | Architecture | Cores | Logical Processors | Processor Speed (GHz) |
|---|---|---|---|---|---|---|
| AuthenticAMD | AMD Ryzen 5 2400G with Radeon Vega Graphics | 178BFBFF00810F10 | 64 | 4 | 8 | 3600 GHz |
Hard Disks
| Manufacturer | Model | Serial Number | Size (GB) |
|---|---|---|---|
| (Standard disk drives) | WDC WD10EZEX-22MFCA0 | WD-WCC6Y6ZYZ88Y | 931.51 |
| (Standard disk drives) | WDC WDS250G2B0A | 184479804935 | 232.88 |
| (Standard disk drives) | Samsung SSD 860 EVO 250GB | S3Y9NX0M466221B | 232.88 |
| (Standard disk drives) | Samsung SSD 980 500GB | 0025_38D6_3190_5A54. | 465.76 |
Logical Drives
| Device ID | Volume Name | File System | Free Space (GB) | Total Size (GB) |
|---|---|---|---|---|
| I: | Install | NTFS | 169.09 | 231.31 |
| G: | Backup Drive | NTFS | 66.65 | 390.62 |
| F: | Softwares Drive | NTFS | 245.75 | 540.76 |
| E: | New Volume | NTFS | 123.92 | 265.27 |
| D: | Games | NTFS | 39.92 | 231.59 |
| C: | OS | NTFS | 13.28 | 199.84 |
RAM
| Manufacturer | Capacity (GB) | Serial Number | Frequency(MHz) | PartNumber |
|---|---|---|---|---|
Monitors
| Manufacturer | Model | Serial Number |
|---|---|---|
| SAM | C24F390 | HTQK805006 |
User Accounts
| Computer Name | Account Name | Domain Name | Description | Status | SID |
|---|---|---|---|---|---|
| DESKTOP-35VC3O5 | Administrator | DESKTOP-35VC3O5 | Built-in account for administering the computer/domain | Disabled | S-1-5-21-520179211-11110012-1794868344-500 |
| DESKTOP-35VC3O5 | Ajith Kumar | DESKTOP-35VC3O5 | Enabled | S-1-5-21-520179211-11110012-1794868344-1001 | |
| DESKTOP-35VC3O5 | DefaultAccount | DESKTOP-35VC3O5 | A user account managed by the system. | Disabled | S-1-5-21-520179211-11110012-1794868344-503 |
| DESKTOP-35VC3O5 | Guest | DESKTOP-35VC3O5 | Built-in account for guest access to the computer/domain | Disabled | S-1-5-21-520179211-11110012-1794868344-501 |
| DESKTOP-35VC3O5 | WDAGUtilityAccount | DESKTOP-35VC3O5 | A user account managed and used by the system for Windows Defender Application Guard scenarios. | Disabled | S-1-5-21-520179211-11110012-1794868344-504 |
Keyboard
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Mouse
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Headset
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Web Camera
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
CPU
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
MotherBoard
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
RAM
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Hard Disk
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Network Adapters
| NIC Name | MAC Address | IP Address | DHCP Enabled | DHCP Server | Connection Status | DNS Servers |
|---|---|---|---|---|---|---|
| Ethernet | 40-B0-76-47-19-50 | 192.168.1.4 | 1 | 192.168.1.1 | Up | 192.168.1.1 |